® Aerolet type Tilting Lifters size specifications (in cm) |
||||||||||
Size | Description | ST- standard |
BI- bidet |
GE-7000 Geberit | GE-8000 Geberit | CL- Closomat- Samoa |
SH- shower |
SM- small |
SB- Sani- Broyeur |
NC- non-contact |
A | Distance between wall and toilet seat mounting holes | 9,5 | 11/17,5 | - | - | - | - | 9,5 | 9,5 | 9,5 |
B | Length arm supports | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
C | Distance between covers | 42,5 | 42,5 | 50 | 45 | 52 | - | 36,5 | 42,5 | 42,5 |
D | Width arm support (adjustable) | 65 / 70 | 65 / 70 | 68 / 74 | 67 / 72 | 68 / 74 | 65 / 70 | 59 / 64 | 65 / 70 | 65 / 70 |
E | Width of the toilet lift | 67,5 | 67,5 | 76 | 70 | 77,5 | 54 | 61,5 | 67,5 | 67,5 |
G | Height fold-away arm support | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
H* | Height range adjustable by adaptors | 39,5/50 | 39,5/50 | 39,5/50 | 39,5/50 | 39,5/50 | 43/54 | 39,5/50 | 39,5/50 | 39,5/50 |
I | Max. toilet seat height when H=40 cm (adjustable) | 100 | 100 | 100 | 100 | 100 | 103 | 100 | 100 | 100 |
J | Min./max. heights arm support when H=40 cm / H=50 cm | 63 / 89 73 / 99 |
63 / 89 73 / 99 |
63 / 89 73 / 99 |
63 / 89 73 / 99 |
63 / 89 73/ 99 |
63 / 89 73 / 99 |
63 / 89 73 / 99 |
63 / 89 73 / 99 |
63 / 89 73 / 99 |
K | Length foot cover | 40,5 | 40,5 | 40,5 | 40,5 | 40,5 | 40,5 | 40,5 | 40,5 | 40,5 |
L | Length frame lift | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
M | Max. space difference | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 |
N | Distance control knobs | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 |
O | Distance between mounting bolt holes on toilet bowl (variable) | 14,2 / 17,7 | 14,2 / 17,7 | fixed size | fixed size | fixed size | to the wall | 14,2 / 17,7 | 14,2 / 17,7 | 14,2 / 17,7 |
P | Min. / max. cable length | 40 / 250 | 40 / 250 | - | - | - | 500 | 40 / 250 | 40 / 250 | 40 / 300 |
Q | Min. distance power-point | 45 | 45 | - | - | - | - | 42 | 45 | 45 |
R | Water tap ½" | - | 17 / 45 | - | - | - | - | - | - | |
S | Height water tap ½" | - | 20 / 100 | - | - | - | - | - | - | |
OPTIONS | ||||||||||
Battery back-up | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Automatic adjustment | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
24 Volt | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Bariatric 250 Kg (550 lbs) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Mobile | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Fold-away arm support left & right | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Movable arm support left & right | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
H* | Lower range when bowl = min. 37 cm | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |